Pandemonium Plate
| Effect | When |
|---|---|
| +25 | Attack |
| +5 | Cav Def |
| +5 | Spear Def |
| +5 | Bow Def |
| +5 | Sword Def |
| +2 | Move Speed |
| +15 | Magic Res |
| +5 | on Hills |
| +5 | on Plains |
| +5 | on Mountains |
| +5 | in Forests |
| +5 | in Arctic |
| +5 | in Desert |
| +5 | in Jungle |
| +50 | at Night |
| -5 | in Day |
| +130 | vs Monsterous |
| +145 | vs Undead |
Made with recipe :
- 100 [[Gold]]
- 1 Shard of Nightfall
- 3 Shard of Putrescence
- 1 Essence of Necrosis
- 1 Earth Salt
- 1 Platemail of the Void
ItemId: 547