Undead
Liches¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Liches | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Demi Liches | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Where to find¶
No sightings available
No maps available
Moumiyas¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Black Moumiyas | 3 | 5 | 13 | 14 | 12 | 11 | 9 |
| Red Moumiyas | 4 | 6 | 18 | 20 | 22 | 15 | 15 |
| Ancient Moumiyas | 6 | 5 | 29 | 42 | 35 | 27 | 25 |
| Moumiya Lords | 8 | 4 | 50 | 46 | 48 | 32 | 36 |
Where to find¶
No sightings available
No maps available
Necromancers¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Fallen Necromancers | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dark Masters | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Where to find¶
No sightings available
No maps available
Revenants¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Fallen Spearlords | 3 | 8 | 24 | 26 | 30 | 35 | 48 |
| Death Knights | 5 | 18 | 46 | 39 | 32 | 39 | 50 |
| Revenants | 7 | 10 | 50 | 47 | 45 | 47 | 47 |
| Revenant Lords | 9 | 10 | 55 | 34 | 34 | 36 | 32 |
Where to find¶
No sightings available
No maps available
Skeletons¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Reanimated Bonesmen | 1 | 6 | 9 | 18 | 16 | 10 | 7 |
| Ribbed Cadavers | 2 | 6 | 22 | 32 | 28 | 16 | 18 |
| Skeletal Warriors | 3 | 6 | 32 | 38 | 40 | 27 | 27 |
| Ossified Commanders | 4 | 6 | 40 | 58 | 55 | 34 | 32 |
Where to find¶
No sightings available
No maps available
Strigoi¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Adzes | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Soucouyantes | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Lesser Strigoi | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Strigoi Lords | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Where to find¶
No sightings available
No maps available
Undead Dragons¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Bone Drakes | 0 | 55 | 2400 | 2850 | 3300 | 3250 | 3200 |
| Bone Dragons | 0 | 65 | 3150 | 3250 | 3450 | 3350 | 3500 |
| Dragon Revenants | 0 | 63 | 4975 | 5450 | 5350 | 5100 | 5200 |
| Dracoliches | 750 | 70 | 7200 | 9350 | 10200 | 9960 | 10220 |
Where to find¶
No sightings available
No maps available
Wraith¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Shades | 5 | 22 | 52 | 78 | 74 | 40 | 68 |
| Barrow Wights | 7 | 12 | 64 | 82 | 82 | 50 | 76 |
| Darkwraithes | 9 | 20 | 72 | 86 | 88 | 54 | 86 |
| Soulstealers | 10 | 14 | 80 | 106 | 102 | 60 | 94 |
Where to find¶
No sightings available
No maps available
Zombies¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Khraglangs | 1 | 5 | 8 | 7 | 7 | 5 | 6 |
| Shalangs | 2 | 5 | 18 | 13 | 16 | 10 | 12 |
| Ruslangs | 3 | 5 | 25 | 22 | 27 | 17 | 19 |
| Armlangs | 4 | 3 | 32 | 38 | 40 | 32 | 34 |
Where to find¶
No sightings available
No maps available