NPC Difficulty Guide
Table of Contents¶
NPC Sizes¶
| Size | Minimum | Maximum |
|---|---|---|
| Few | 1 | 3 |
| Handful | 4 | 8 |
| Several | 9 | 21 |
| Pack | 22 | 81 |
| Many | 82 | 128 |
| Gathering | 129 | 227 |
| Horde | 228 | 462 |
| Throng | 463 | 815 |
| Host | 816 | 2,500 |
| Legion | 2,501 | 9,999 |
| Myriad | 10,000 | 24,999 |
| Sea | 25,000 | 49,999 |
| Cornucopia | 50,000 | ... |
Understanding the MDQ¶
The Manannan Difficulty Quotient (MDQ) is a measure of NPC difficulty. This guide provides average figures for all troop types within each faction/species.
Important Points:
- Lower tier troops (e.g., Wild Dogs Pups) will be easier than the MDQ
- Higher tier troops (e.g., Wolves Wolfpack Leaders) will be harder than the MDQ
- Lower MDQ = Easier to defeat (with sufficient troop numbers)
- Faction NPCs typically offer greater rewards than Nature NPCs
Warning: These figures are a guide only and do not guarantee success. Success depends on your troop numbers and tactics!
Difficulty Ratings¶
Faction NPCs¶
| Faction | MDQ | Difficulty Level |
|---|---|---|
| Crimson Dawn | 2.2875 | Moderate |
| Treggar's Crows | 2.775 | Moderate |
| Brotherhood of Kerala | 2.775 | Moderate |
| Marauding Skullsplitters | 2.775 | Moderate |
| Baynes Irregulars | 2.6775 | Moderate |
Nature NPCs¶
Easy (MDQ < 2.0)¶
| NPC Type | MDQ |
|---|---|
| Wild Dogs | 0.700 |
| Wolves | 1.540 |
| Giant Rats | 1.200 |
| Golden Monkeys | 1.300 |
| Giant Beetles | 1.425 |
| Baboons | 1.875 |
| Black Bears | 2.000 |
Moderate (MDQ 2.0 - 3.0)¶
| NPC Type | MDQ |
|---|---|
| Massive Scarabs | 2.050 |
| Simien Wolves | 2.075 |
| Brown Bears | 2.150 |
| Gharials | 2.200 |
| Jaguars | 2.200 |
| Coral Snakes | 2.225 |
| Arctic Wolves | 2.275 |
| Alligators | 2.350 |
| Anacondas | 2.425 |
| Pumas | 2.425 |
| Cobras | 2.450 |
| Polar Bears | 2.550 |
| Ice Salamanders | 2.575 |
| Leopards | 2.575 |
| Scritchers | 2.525 |
| Snow Leopards | 2.250 |
| Giant Spiders | 2.700 |
| Poisonous Crawlers | 2.875 |
| Lions | 2.825 |
| Salamanders | 2.825 |
Hard (MDQ 3.0 - 10.0)¶
| NPC Type | MDQ |
|---|---|
| Black Panthers | 3.100 |
| Giant Snakes | 3.100 |
| Fire Salamanders | 3.000 |
| Giant Scorpions | 3.025 |
| Giant Scuttlers | 3.250 |
| Scaled Chargers | 3.225 |
| Roaming Trolls | 3.300 |
| Tigers | 3.300 |
| White Tigers | 3.575 |
| Cyclopes | 4.000 |
| Rhinoceros | 7.275 |
Very Hard (MDQ > 10.0)¶
| NPC Type | MDQ |
|---|---|
| Elephants | 12.750 |
| Mammoths | 18.100 |
| Saurians | 19.250 |
Important Notes¶
-
Elemental NPCs have been removed from the game and are not listed in this guide.
-
Reward Considerations:
- Faction NPCs typically offer better rewards than Nature NPCs
- Example: 100 Nature NPC Scaled Chargers (3.225 MDQ) vs 100 Faction NPC Baynes Irregulars (2.6775 MDQ)
-
Choose based on your goals and available forces
-
Guide Status:
- This is a work in progress
- Numbers will be refined in future updates
- Mathematical explanations will be added for number crunchers
- Current "ball park" figures are provided as a useful guide
Remember: Always plan your attacks carefully and ensure you have sufficient troop numbers for your target!
Edited by GM Luna - 28 Feb 2012 at 18:51