J R
Jaguars¶
Droppable Items¶
Jaguar Heart
Jaguar Fur
Jaguar Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Jaguar Cubs | 1 | 24 | 9 | 9 | 8 | 10 | 9 |
| Adolescent Jaguars | 2 | 26 | 16 | 16 | 16 | 15 | 16 |
| Adult Jaguars | 3 | 28 | 28 | 28 | 27 | 24 | 25 |
| Elder Jaguars | 5 | 24 | 35 | 38 | 36 | 36 | 36 |
Where to find¶
| # Sightings | 1562 |
| Biomes: | None(13) Jungle(54) Jungle(95) Jungle(1383) None(11) Desert(6) |
| Regions: | The Western Realms(2) Kumala(169) Lan Larosh(9) Zanpur(1) Djebeli(95) Larn(192) Kem(4) Trome(8) Puchuallpa(178) Pamanyallpa(565) Huronire(339) |
| Cbt Terrains: | Plains(501) Large Forest(350) Fresh Water(77) Small Forest(220) Large Hill(112) Small Mountain(28) Large Mountain(21) Buildings(76) Small Hill(177) |
| Jaguars | |
| Elgea | Broken Lands |
![]() |
![]() |
Leopards¶
Droppable Items¶
Leopard Heart
Leopard Entrail
Leopard Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Leopard Cubs | 1 | 28 | 14 | 12 | 11 | 12 | 12 |
| Young Leopards | 2 | 30 | 20 | 21 | 19 | 19 | 19 |
| Fully Grown Leopards | 3 | 36 | 31 | 38 | 11 | 32 | 31 |
| Elder Leopards | 5 | 30 | 38 | 38 | 38 | 36 | 36 |
Where to find¶
| # Sightings | 2269 |
| Biomes: | None(124) Jungle(139) Jungle(236) Jungle(870) None(4) Desert(144) None(752) |
| Regions: | Tor Carrock(4) Keshalia(39) Kumala(98) Lan Larosh(14) Arran(21) Turalia(89) Zanpur(82) Azura(226) Djebeli(56) Tallimar(5) Larn(74) Kem(3) Farra Isle(11) Rill Archipelago(4) Puchuallpa(193) Pamanyallpa(409) Huronire(253) Clarien(7) Pawanallpa(635) High Hills(25) Gremont(21) |
| Cbt Terrains: | Small Mountain(68) Small Hill(333) Buildings(84) Plains(704) Large Mountain(44) Large Forest(383) Small Forest(350) Large Hill(167) Fresh Water(136) |
| Leopards | |
| Elgea | Broken Lands |
![]() |
![]() |
Lions¶
Droppable Items¶
Lion Heart
Lion Skull
Lion Tooth
Lion Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Lion Cubs | 1 | 18 | 16 | 13 | 15 | 15 | 15 |
| Adolescent Lions | 2 | 20 | 21 | 19 | 21 | 19 | 20 |
| Adult Lions | 3 | 22 | 35 | 31 | 32 | 33 | 34 |
| Long-maned Lions | 5 | 20 | 41 | 40 | 46 | 41 | 44 |
Where to find¶
| # Sightings | 318 |
| Biomes: | None(22) Jungle(40) Jungle(4) Jungle(1) None(2) Desert(66) None(183) |
| Regions: | Tor Carrock(6) Lan Larosh(4) Arran(5) Turalia(3) Zanpur(16) Azura(76) (1) Puchuallpa(19) Clarien(3) Pawanallpa(178) High Hills(3) Gremont(4) |
| Cbt Terrains: | Large Forest(24) Small Forest(41) Fresh Water(30) Plains(128) Large Hill(18) Small Mountain(5) Small Hill(63) Large Mountain(4) Buildings(5) |
| Lions | |
| Elgea | Broken Lands |
![]() |
![]() |
Mammoths¶
Droppable Items¶
Mammoth Heart
Mammoth Rib
Mammoth Tusk
Mammoth Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Young Mammoth | 1 | 6 | 102 | 86 | 80 | 86 | 82 |
| Adult Mammoths | 2 | 6 | 158 | 70 | 112 | 119 | 130 |
| Enraged Tuskers | 3 | 7 | 196 | 168 | 165 | 110 | 105 |
| Elder Tuskers | 5 | 5 | 268 | 245 | 238 | 105 | 100 |
Where to find¶
| # Sightings | 161 |
| Biomes: | None(40) None(21) Arctic(41) None(29) None(28) None(2) |
| Regions: | The Wastes(46) Kal Tirikan(1) Wolgast(21) Ursor(22) Qarosslan(37) Jurgor(7) The Long White(27) |
| Cbt Terrains: | Large Hill(33) Plains(54) Small Mountain(30) Large Forest(11) Small Hill(23) Buildings(3) Small Forest(6) Large Mountain(1) |
| Mammoths | |
| Elgea | Broken Lands |
![]() |
![]() |
Massive Scarabs¶
Droppable Items¶
Massive Scarab Heart
Massive Scarab Carapace
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Small Scarabs | 1 | 18 | 11 | 10 | 9 | 8 | 10 |
| Agressive Scarabs | 1 | 19 | 19 | 10 | 16 | 16 | 16 |
| Adult Scarabs | 1 | 17 | 22 | 18 | 20 | 17 | 21 |
| Elder Scarabs | 1 | 18 | 30 | 36 | 34 | 34 | 32 |
Where to find¶
| # Sightings | 315 |
| Biomes: | None(49) Jungle(13) Jungle(3) Jungle(15) Desert(74) None(28) Desert(127) None(6) |
| Regions: | The Western Realms(11) Keshalia(4) Kul Tar(14) Kumala(23) Lan Larosh(22) Zanpur(13) Elijal(8) Djebeli(13) Puchuallpa(16) Pawanallpa(97) Northmarch(10) Westmarch(11) Oarnamly(1) Coanhara(72) |
| Cbt Terrains: | Small Forest(30) Plains(121) Large Forest(22) Large Hill(8) Fresh Water(11) Small Hill(101) Buildings(9) Large Mountain(8) Small Mountain(4) Ocean(1) |
| Massive Scarabs | |
| Elgea | Broken Lands |
![]() |
![]() |
Poisonous Crawlers¶
Droppable Items¶
Poisonous Crawler Heart
Poisonous Crawler Exoskeleton
Poisonous Crawler Mandible
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Small Poisonous Crawlers | 1 | 11 | 12 | 15 | 14 | 12 | 16 |
| Adult Crawler | 2 | 12 | 20 | 20 | 17 | 21 | 21 |
| Spitting Crawlers | 3 | 13 | 32 | 30 | 31 | 29 | 32 |
| Crawler Queens | 5 | 13 | 51 | 37 | 40 | 50 | 42 |
Where to find¶
| # Sightings | 6516 |
| Biomes: | None(490) Jungle(820) Jungle(4071) Jungle(708) None(15) Desert(74) None(106) None(39) None(193) |
| Regions: | Laoshin(1) Lucerna(7) Middle Kingdom(3) Mal Motsha(51) Tor Carrock(5) Keshalia(391) Perrigor(77) Kul Tar(16) Lan Larosh(2) Arran(217) Turalia(628) Zanpur(233) Elijal(12) Azura(14) Djebeli(32) Tallimar(119) Larn(28) Farra Isle(95) Rill Archipelago(49) Stormstone Island(11) (4) Puchuallpa(2880) Pamanyallpa(1249) Huronire(286) Clarien(36) Pawanallpa(68) High Hills(2) |
| Cbt Terrains: | Plains(1027) Small Hill(471) Large Forest(1859) Fresh Water(131) Large Hill(281) Small Forest(1529) Small Mountain(210) Buildings(749) Large Mountain(259) |
| Poisonous Crawlers | |
| Elgea | Broken Lands |
![]() |
![]() |
Polar Bears¶
Droppable Items¶
Polar Bear Heart
Polar Bear Fur
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Polar Bear Cubs | 1 | 12 | 9 | 7 | 8 | 9 | 10 |
| Adolescent Polar Bears | 2 | 13 | 18 | 18 | 25 | 23 | 17 |
| Nannut | 4 | 15 | 25 | 32 | 45 | 40 | 35 |
| Isbjørnen | 6 | 13 | 50 | 39 | 72 | 70 | 58 |
Where to find¶
| # Sightings | 4499 |
| Biomes: | None(1219) None(919) Arctic(1488) None(515) None(334) None(24) |
| Regions: | The Wastes(1640) Kal Tirikan(208) Wolgast(402) Ursor(372) Qarosslan(770) Tamarin(3) Fremorn(1) (1) Shardlands(13) Jurgor(435) The Long White(654) |
| Cbt Terrains: | Large Forest(140) Plains(1542) Large Hill(941) Small Mountain(286) Small Hill(1236) Small Forest(238) Fresh Water(49) Buildings(41) Large Mountain(26) |
| Polar Bears | |
| Elgea | Broken Lands |
![]() |
![]() |
Pumas¶
Droppable Items¶
Puma Heart
Puma Rib
Puma Vertebra
Puma Fur
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Adolescent Pumas | 1 | 20 | 13 | 8 | 11 | 9 | 11 |
| Wiry Pumas | 2 | 26 | 19 | 20 | 19 | 19 | 18 |
| Muscular Pumas | 3 | 27 | 29 | 36 | 26 | 32 | 28 |
| Puma Leaders | 5 | 24 | 36 | 33 | 36 | 31 | 34 |
Where to find¶
| # Sightings | 6723 |
| Biomes: | None(478) Jungle(1819) Jungle(328) Jungle(410) Desert(1290) None(348) Desert(1863) None(110) None(77) |
| Regions: | Tor Carrock(2) The Western Realms(57) Keshalia(76) Perrigor(4) Kul Tar(202) Kumala(430) Lan Larosh(258) Arran(196) Turalia(5) Zanpur(170) Elijal(179) Azura(108) Djebeli(191) Tallimar(358) (2) Puchuallpa(722) Pamanyallpa(265) Huronire(610) Clarien(125) Pawanallpa(1390) The Poisoned Isle(114) Northmarch(200) Westmarch(61) Coanhara(996) Aindara(2) |
| Cbt Terrains: | Fresh Water(175) Plains(2011) Large Forest(856) Large Hill(338) Small Forest(1093) Small Hill(1572) Small Mountain(137) Buildings(411) Large Mountain(126) Ocean(4) |
| Pumas | |
| Elgea | Broken Lands |
![]() |
![]() |
Rhinoceros¶
Droppable Items¶
Rhinoceros Heart
Rhinoceros Rib
Rhinoceros Hide
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Rhino Calves | 1 | 9 | 48 | 32 | 30 | 30 | 32 |
| Enraged Rhinos | 2 | 15 | 62 | 52 | 49 | 50 | 51 |
| Adult Black Rhinos | 3 | 17 | 89 | 70 | 68 | 71 | 72 |
| Adult White Rhinos | 5 | 17 | 92 | 73 | 71 | 74 | 75 |
Where to find¶
| # Sightings | 855 |
| Biomes: | None(97) Jungle(106) Jungle(13) Jungle(8) None(3) Desert(182) None(446) |
| Regions: | Tor Carrock(16) Keshalia(4) Lan Larosh(15) Arran(14) Turalia(6) Zanpur(42) Azura(187) Djebeli(2) Puchuallpa(50) Clarien(8) Pawanallpa(467) High Hills(36) Gremont(8) |
| Cbt Terrains: | Large Hill(58) Large Forest(60) Fresh Water(60) Small Hill(208) Plains(311) Small Forest(110) Large Mountain(10) Small Mountain(22) Buildings(16) |
| Rhinoceros | |
| Elgea | Broken Lands |
![]() |
![]() |
Roaming Trolls¶
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Young Trolls | 1 | 7 | 18 | 13 | 21 | 17 | 17 |
| Troll Wanderers | 2 | 8 | 29 | 24 | 22 | 23 | 24 |
| Troll Devourers | 3 | 7 | 38 | 35 | 35 | 34 | 35 |
| Hunting Trolls | 5 | 7 | 47 | 44 | 42 | 42 | 43 |
Where to find¶
No sightings available
No maps available













































