A F
Alligators¶
Droppable Items¶
Alligator Heart
Alligator Skull
Alligator Entrail
Alligator Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Small Alligators | 1 | 15 | 9 | 10 | 11 | 11 | 14 |
| Swamp Gators | 2 | 14 | 19 | 17 | 18 | 14 | 21 |
| Razor-toother Alligators | 3 | 16 | 28 | 26 | 28 | 29 | 30 |
| Bone Crushers | 5 | 14 | 38 | 35 | 39 | 40 | 42 |
Where to find¶
| # Sightings | 74 |
| Biomes: | None(22) None(17) Swamp(35) |
| Regions: | Wolgast(36) (1) Kingslands(6) Chulbran(31) |
| Cbt Terrains: | Large Forest(7) Plains(16) Large Hill(14) Small Forest(8) Small Hill(1) Fresh Water(8) Small Mountain(14) Large Mountain(5) Buildings(1) |
| Alligators | |
| Elgea | Broken Lands |
![]() |
![]() |
Anacondas¶
Droppable Items¶
Anaconda Heart
Anaconda Fang
Anaconda Skin
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Green Anacondas | 1 | 12 | 8 | 11 | 9 | 9 | 12 |
| Yellow Anacodas | 2 | 12 | 16 | 14 | 16 | 17 | 19 |
| Dark-spotted Anacondas | 3 | 11 | 27 | 36 | 28 | 29 | 30 |
| Giant Anacondas | 5 | 16 | 46 | 40 | 39 | 40 | 37 |
Where to find¶
| # Sightings | 1888 |
| Biomes: | None(29) Jungle(104) Jungle(286) Jungle(1429) Desert(1) None(13) Desert(23) None(3) |
| Regions: | The Western Realms(8) Kumala(214) Lan Larosh(20) Zanpur(7) Elijal(1) Djebeli(115) Larn(196) Kem(7) Trome(5) Puchuallpa(311) Pamanyallpa(653) Huronire(351) |
| Cbt Terrains: | Fresh Water(59) Plains(517) Large Forest(495) Small Forest(333) Small Hill(177) Large Hill(141) Buildings(109) Large Mountain(40) Small Mountain(17) |
| Anacondas | |
| Elgea | Broken Lands |
![]() |
![]() |
Arctic Wolves¶
Droppable Items¶
Arctic Wolf Heart
Arctic Wolf Entrail
Arctic Wolf Fur
Arctic Wolf Tooth
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Arctic Wolfpups | 1 | 17 | 7 | 8 | 7 | 7 | 8 |
| Adolescent Polar Wolves | 2 | 18 | 16 | 14 | 14 | 13 | 13 |
| Frost Wolves | 3 | 18 | 23 | 23 | 23 | 22 | 21 |
| Permafrost Alpha Wolves | 5 | 19 | 45 | 42 | 42 | 37 | 39 |
Where to find¶
| # Sightings | 2744 |
| Biomes: | None(489) None(467) Arctic(944) None(427) None(372) None(45) |
| Regions: | The Wastes(865) Kal Tirikan(210) Wolgast(248) Ursor(212) Qarosslan(450) Tamarin(6) Fremorn(4) Shardlands(21) Jurgor(311) The Long White(417) |
| Cbt Terrains: | Plains(1006) Large Hill(496) Small Hill(620) Small Forest(184) Small Mountain(201) Large Mountain(33) Large Forest(115) Fresh Water(50) Buildings(39) |
| Arctic Wolves | |
| Elgea | Broken Lands |
![]() |
![]() |
Baboons¶
Droppable Items¶
Baboon Heart
Baboon Entrail
Baboon Fur
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Young Baboons | 1 | 14 | 9 | 11 | 9 | 9 | 10 |
| Adult Baboons | 2 | 14 | 19 | 20 | 19 | 19 | 20 |
| Aggressive Baboons | 3 | 13 | 22 | 15 | 33 | 32 | 32 |
| Sacred Baboons | 5 | 16 | 25 | 26 | 38 | 34 | 40 |
Where to find¶
| # Sightings | 1460 |
| Biomes: | None(46) Jungle(864) Jungle(238) Jungle(224) None(3) Desert(10) None(24) None(51) |
| Regions: | Tor Carrock(1) Perrigor(6) Kumala(2) Lan Larosh(35) Arran(120) Turalia(1) Elijal(1) Azura(55) Tallimar(243) (2) Puchuallpa(409) Pamanyallpa(176) Huronire(298) Clarien(34) Pawanallpa(10) (1) The Poisoned Isle(58) Northmarch(8) |
| Cbt Terrains: | Plains(302) Small Forest(346) Fresh Water(60) Small Hill(153) Buildings(58) Large Forest(409) Small Mountain(19) Large Hill(88) Large Mountain(25) |
| Baboons | |
| Elgea | Broken Lands |
![]() |
![]() |
Black Bears¶
Droppable Items¶
Black Bear Heart
Black Bear Tooth
Black Bear Fur
Black Bear Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Black Bear Cubs | 1 | 17 | 8 | 8 | 8 | 7 | 8 |
| Adolescent Short-Faced Bears | 2 | 18 | 15 | 14 | 13 | 15 | 14 |
| Adult Black Bears | 3 | 18 | 24 | 24 | 25 | 21 | 22 |
| Moon Bears | 5 | 19 | 33 | 33 | 32 | 33 | 32 |
Where to find¶
| # Sightings | 481 |
| Biomes: | None(20) None(1) Arctic(150) None(36) None(262) None(9) Jungle(1) None(2) |
| Regions: | Kal Tirikan(10) Wolgast(290) Calumnex(7) The Poisoned Isle(1) Jurgor(64) The Long White(109) |
| Cbt Terrains: | Plains(191) Large Mountain(25) Small Hill(90) Small Mountain(51) Buildings(14) Large Hill(39) Large Forest(22) Small Forest(42) Fresh Water(7) |
| Black Bears | |
| Elgea | Broken Lands |
![]() |
![]() |
Black Panthers¶
Droppable Items¶
Black Panther Heart
Black Panther Vertebra
Black Panther Fur
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Ferocious Black Panthers | 1 | 19 | 17 | 16 | 16 | 14 | 15 |
| Snarling Panthers | 2 | 21 | 24 | 21 | 20 | 18 | 21 |
| Territorial Panthers | 3 | 23 | 33 | 36 | 32 | 36 | 29 |
| Massive Black Panthers | 5 | 20 | 45 | 42 | 42 | 42 | 43 |
Where to find¶
| # Sightings | 152 |
| Biomes: | None(9) None(1) Arctic(90) None(2) None(1) None(5) Jungle(43) None(1) |
| Regions: | The Western Realms(1) Kumala(44) Lan Larosh(3) Calumnex(1) Shardlands(1) Jurgor(40) The Long White(62) |
| Cbt Terrains: | Small Forest(10) Large Forest(9) Plains(88) Large Hill(10) Fresh Water(8) Small Hill(21) Small Mountain(5) Buildings(1) |
| Black Panthers | |
| Elgea | Broken Lands |
![]() |
![]() |
Brown Bears¶
Droppable Items¶
Brown Bear Heart
Brown Bear Fur
Brown Bear Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Bear Cubs | 1 | 12 | 7 | 7 | 7 | 7 | 8 |
| Adolescent Grizzlies | 1 | 13 | 14 | 12 | 12 | 12 | 13 |
| Enraged Kodiaks | 2 | 14 | 21 | 20 | 20 | 20 | 21 |
| Adult Grizzlies | 3 | 15 | 34 | 32 | 32 | 25 | 33 |
Where to find¶
| # Sightings | 8652 |
| Biomes: | None(19) None(51) Arctic(148) None(551) None(1442) None(4996) Jungle(11) Jungle(17) Jungle(31) Desert(20) None(146) Desert(38) None(29) None(427) None(336) None(382) Swamp(6) None(2) |
| Regions: | The Wastes(187) Kal Tirikan(570) Wolgast(487) Ursor(338) Qarosslan(226) Windlost(196) Tamarin(65) Fremorn(248) Norweld(173) Laoshin(89) Ragallon(91) Taomist(44) Meilla(170) Lucerna(95) Middle Kingdom(75) Mal Motsha(67) Keppen(39) Tor Carrock(40) The Western Realms(65) Keshalia(263) Perrigor(52) Kul Tar(22) Kumala(78) Lan Larosh(76) Arran(28) Turalia(3) Zanpur(54) Elijal(56) Djebeli(13) (7) Calumnex(85) Puchuallpa(3) Clarien(137) Pawanallpa(8) (1) Glanhad(181) Northmarch(92) High Hills(348) Westmarch(154) Oarnamly(212) Gremont(110) Coanhara(183) Lapo'a Lua(60) Newlands(283) Aindara(237) The Pirate Isles(159) Silbeaur(115) Fellandire(257) Vindorel(170) Almenly(236) Kormandly(181) The Orken Coast(177) Kingslands(110) Farshards(244) Shardlands(187) Strendur(437) Chulbran(147) Jurgor(168) The Long White(53) |
| Cbt Terrains: | Plains(2905) Small Forest(1240) Large Forest(952) Large Hill(781) Small Mountain(572) Small Hill(1104) Fresh Water(507) Large Mountain(320) Buildings(271) |
| Brown Bears | |
| Elgea | Broken Lands |
![]() |
![]() |
Cobras¶
Droppable Items¶
Cobra Heart
Cobra Brain
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Small Cobras | 1 | 15 | 8 | 11 | 9 | 8 | 9 |
| Large Cobra | 2 | 18 | 18 | 26 | 16 | 17 | 20 |
| Spitting Cobras | 3 | 13 | 26 | 35 | 28 | 30 | 31 |
| Najas | 5 | 14 | 46 | 42 | 39 | 41 | 37 |
Where to find¶
| # Sightings | 303 |
| Biomes: | None(23) Jungle(57) Jungle(178) Jungle(26) None(11) None(2) None(6) |
| Regions: | Keshalia(16) Arran(16) Turalia(27) Zanpur(13) Tallimar(7) Larn(1) Farra Isle(5) Rill Archipelago(3) Puchuallpa(143) Pamanyallpa(59) Huronire(13) |
| Cbt Terrains: | Small Forest(97) Small Mountain(4) Small Hill(31) Large Hill(14) Large Forest(97) Plains(36) Buildings(14) Fresh Water(9) Large Mountain(1) |
| Cobras | |
| Elgea | Broken Lands |
![]() |
![]() |
Coral Snakes¶
Droppable Items¶
Coral Snake Heart
Coral Snake Brain
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Small Cobras | 1 | 15 | 9 | 11 | 11 | 9 | 12 |
| Banded Coral Snakes | 2 | 18 | 18 | 26 | 17 | 16 | 21 |
| Yellow Coral Snakes | 3 | 13 | 27 | 34 | 29 | 30 | 30 |
| Thornscrub Coral Snake | 5 | 14 | 35 | 40 | 37 | 38 | 39 |
Where to find¶
| # Sightings | 283 |
| Biomes: | Jungle(9) Jungle(22) Jungle(250) None(1) Desert(1) |
| Regions: | Kumala(23) Djebeli(20) Larn(40) Trome(2) Puchuallpa(23) Pamanyallpa(113) Huronire(62) |
| Cbt Terrains: | Small Forest(58) Large Hill(18) Plains(93) Buildings(10) Small Hill(30) Fresh Water(8) Small Mountain(6) Large Forest(56) Large Mountain(4) |
| Coral Snakes | |
| Elgea | Broken Lands |
![]() |
![]() |
Cyclopes¶
Droppable Items¶
Cyclops Heart
Cyclops Entrail
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Argeian Cyclopes | 1 | 10 | 25 | 16 | 22 | 20 | 18 |
| Brontian Cyclopes | 2 | 10 | 35 | 28 | 38 | 26 | 29 |
| Steropean Cyclopes | 3 | 12 | 45 | 32 | 35 | 34 | 35 |
| Polyphemian Cyclopes | 5 | 11 | 55 | 40 | 48 | 52 | 50 |
Where to find¶
| # Sightings | 859 |
| Biomes: | None(67) None(5) Arctic(364) None(11) None(28) None(379) None(1) None(4) |
| Regions: | Kal Tirikan(227) Wolgast(2) Fremorn(152) Norweld(21) Meilla(1) Calumnex(6) Pawanallpa(1) Jurgor(144) The Long White(305) |
| Cbt Terrains: | Plains(380) Large Hill(100) Small Hill(147) Small Mountain(81) Large Mountain(26) Buildings(15) Small Forest(49) Large Forest(55) Fresh Water(6) |
| Cyclopes | |
| Elgea | Broken Lands |
![]() |
![]() |
Elephants¶
Droppable Items¶
Elephant Heart
Elephant Hide
Elephant Rib
Elephant Vertebra
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Young Elephants | 1 | 8 | 86 | 55 | 54 | 54 | 66 |
| Adult Elephants | 2 | 7 | 102 | 72 | 70 | 72 | 81 |
| Bull Elephants | 3 | 7 | 138 | 86 | 83 | 84 | 100 |
| Elder Elephants | 5 | 5 | 186 | 136 | 95 | 140 | 142 |
Where to find¶
| # Sightings | 1108 |
| Biomes: | None(138) Jungle(114) Jungle(19) Jungle(12) None(2) Desert(223) None(599) None(1) |
| Regions: | Tor Carrock(21) Keshalia(3) Lan Larosh(35) Arran(13) Turalia(9) Zanpur(67) Azura(213) Djebeli(3) Tallimar(2) Puchuallpa(61) Clarien(8) Pawanallpa(630) High Hills(36) Gremont(7) |
| Cbt Terrains: | Large Hill(63) Small Hill(249) Small Forest(136) Plains(423) Fresh Water(83) Large Mountain(15) Large Forest(86) Small Mountain(26) Buildings(27) |
| Elephants | |
| Elgea | Broken Lands |
![]() |
![]() |
Fire Salamanders¶
Droppable Items¶
Fire Salamander Heart
Fire Salamander Entrail
Fire Salamander Skin
Units¶
| Exp | Speed | Atk | Spear def | Bow def | Sword def | Cav def | |
|---|---|---|---|---|---|---|---|
| Small Fire Salamanders | 1 | 17 | 19 | 16 | 17 | 12 | 16 |
| Large Fire Salamanders | 2 | 18 | 25 | 21 | 22 | 20 | 20 |
| Spitting Fire Salamanders | 3 | 21 | 31 | 30 | 31 | 31 | 30 |
| Greater Fire Salamander | 5 | 19 | 45 | 44 | 44 | 43 | 45 |
Where to find¶
| # Sightings | 969 |
| Biomes: | None(54) Jungle(231) Jungle(27) Jungle(42) Desert(214) None(63) Desert(321) None(12) None(5) |
| Regions: | The Western Realms(7) Keshalia(12) Kul Tar(39) Kumala(54) Lan Larosh(38) Arran(24) Turalia(1) Zanpur(26) Elijal(17) Azura(15) Djebeli(32) Tallimar(63) Puchuallpa(58) Pamanyallpa(31) Huronire(66) Clarien(14) Pawanallpa(240) The Poisoned Isle(25) Northmarch(35) Westmarch(10) Coanhara(162) |
| Cbt Terrains: | Plains(294) Small Forest(165) Small Hill(278) Large Hill(55) Large Forest(95) Buildings(24) Fresh Water(24) Large Mountain(19) Small Mountain(14) Ocean(1) |
| Fire Salamanders | |
| Elgea | Broken Lands |
![]() |
![]() |




























































